
URSI-France Workshop
METROLOGY AT THE HEART OF TODAY’S TECHNOLOGIES
FUNDAMENTALS, METHODS AND INSTRUMENTS, FROM RF TO OPTICS
June 10-12, 2025
Campus Les Cordeliers
Sorbonne Université, Paris 6e
Metrology is the science of measuring. It defines the principles and methods allowing to guarantee the confidence in measurements. To that aim, it develops and ensures that national reference standards are maintained, recognized internationally and allowing industry to reference their measuring instruments to the International System of Units (SI). (see: https://www.lne.fr/fr/comprendre/la-metrologie).
It is a transversal science that applies in all areas where quantitative measurements are carried out, relating to both fundamental issues and applications concerning everything that is measured. This is the reason why, even if we restrict ourselves to those for which electromagnetic waves play a role, we are dealing here with a multiplicity of subjects. This largely motivates the choice made for this URSI-France workshop 2025 (JS 25) of the following topics:
- Quantum clocks, oscillators, time scales and time-frequency dissemination
- Quantum metrology and detection, fundamental electrical metrology
- Electromagnetic and optical sensors
- High frequency measurements, calibration tools and methods
- Antenna measurements: techniques, instruments, dynamics, resolution and uncertainties
- Electromagnetic dosimetry and exposimetry
- Electromagnetic localization and radar, measurements of SER and signatures
- Electromagnetic measurements of biological objects, diagnostics and bio-detection
- Electromagnetic characterization of materials, non-destructive measurements
- Indirect and multiphysics measurements
- Quantification and control of uncertainties, modeling
The workshop will be structured around keynote and invited communications, and oral and poster sessions, with the aim of allowing a fruitful meeting between young scientists, experienced researchers and industry players, participants or exhibitors.
►The program will include an open session, allowing young scientists to present work on any subject relating to radioscience.
► Furthermore, the URSI policy of supporting the participation of women in radioscience strongly encourages them to make their work visible within the framework of JS 25 workshop.
See the call for communications - submission deadline: March 7, 2025 (updated)
Organisation
The workshop will take place from Tuesday June 10 to Thursday June 12 morning (2 ½ days) at the Cordeliers campus (15 rue de l'École de medicine 75006 Paris).
PROGRAM
Mardi 10 juin 2025
08:30 - 09:30 | Accueil café, Enregistrement (Cloître) |
09:30 - 09:40 | Ouverture des JS 2025 (Amphi Pasquier) - Lluis M. Mir, Joseph Achkar, Alain Sibille |
09:40 - 10:20 | Exposé keynote : La convention du mètre Convention et le SI : 150 années pour servir de nouveaux développements technologiques (Amphi Pasquier) - Marc Himbert (CNAM) |
10:20 - 10:50 | Pause café (Cloître) |
10:50 - 11:50 | Session 1 : Capteurs électromagnétiques et optiques (Amphi Pasquier) |
10:50 - 11:10 | › Capteur résonnant pour détection d'obstacles dans de l'eau douce - Nicolas TROESCH, Institut d'Electronique et des Systèmes, Hydrosciences Montpellier |
11:10 - 11:30 | › First steps of low cost PCB E-near field radiation metrology with microwave imaging scanner - Nolane DELILLE, Université de Bourgogne - Jerome ROSSIGNOL, Université de Bourgogne - SEBASTIEN LALLECHERE, Safran Tech - BLAISE RAVELO, NUIST |
11:30 - 11:50 | › Micro-resonators for dynamic investigation of soft matter: From particle sedimentation to product stability - Jordan Gastebois, Institut d'Électronique et des Technologies du numéRique |
11:50 - 12:20 | Exposé invité : Imagerie par caméra planaire micro-ondes pour la détection du cancer du sein à l'aide d’apprentissage profond (Amphi Pasquier) - Ambroise Diès, Nadine Joachimowicz et Hélène Roussel (GEEPS, Sorbonne Université) |
12:20 - 14:00 | Déjeuner (Cloître) |
14:00 - 14:30 | Exposé invité : Mesure non perturbatrice de champs électromagnétiques avec des antennes RX optiques (Amphi Pasquier) - Lionel Duvillaret (KAPTEOS) |
14:30 - 15:30 | Session 2 : Dosimétrie électromagnétique et exposimétrie (Amphi Pasquier) |
14:30 - 14:50 | › Correlation Analysis on UL EMF Exposure in France Metropolitan Areas - QUNFEI SUN, Laboratoire d'Informatique Paris Descartes |
14:50 - 15:10 | › Hybrid approach of the measurement of actual head EMF exposure - Shanshan Wang, Télécom Paris |
15:30 - 15:50 | Exposé industriel : Phase Noise Analysis Overview (Amphi Pasquier) - Karim Louertani, Rohde & Schwarz (Amphi Pasquier) |
15:50 - 16:20 | Pause café (Cloître) |
16:20 - 16:50 | Exposé invité : Le projet REFIMEVE (Amphi Pasquier) - Paul-Eric Pottie (LNE-OP, CNRS) |
16:50 - 17:10 | Session 3 : Mesures électromagnétiques des objets biologiques, diagnostics et bio-détection (Amphi Pasquier) |
16:50 - 17:10 | › Analyse non-invasive du taux de sucre dans les tubercules de pommes de terre par mesures diélectriques micro-ondes - Clément Lenoir, Institut d'Électronique, de Microélectronique et de Nanotechnologie - UMR 8520 |
17:10 - 17:30 | Session 4 : session ouverte (Amphi Pasquier) |
17:10 - 17:30 | › Negative time experimentation with RC-network based low-pass NGD circuit - Blaise Ravelo, NUIST |
17:30 - 17:40 | Pause (Amphi Pasquier) |
17:40 - 18:00 | Remise de la médaille du CNFRS / URSI France par Francis-André Wollman - Chair: Lluis M. Mir (Amphi Pasquier) |
18:00 - 18:40 | Exposé invité par Joe Wiart, médaillé 2025 (Amphi Pasquier) |
19:00 - 21:00 | Cocktail dinatoire (Cloître) |
Mercredi 11 juin 2025
09:00 - 09:10 | Introduction jour 2 |
09:10 - 09:50 | Exposé keynote : - Luc Erard, François Piquemal (LNE) |
09:50 - 10:50 | Session 5 (1re partie) : Mesures haute fréquence, outils et méthodes de calibrage (Amphi Pasquier) |
09:50 - 10:10 | › Millimeter-wave radioastronomy measurement challenges - Christophe Risacher, Institut de RadioAstronomie Millimétrique |
10:10 - 10:30 | › Novel Thermopile Design for Waveguides and Coaxial Microcalorimeters in the Frequency range from DC – 40 GHz - Doudou BA, Laboratoire National de Métrologie et dÉssais [Trappes] |
10:30 - 10:50 | › Calibrated measurements of dopant concentration on vertical nanowires by scanning microwave microscopy - José A. Morán-Meza, Laboratoire National de Métrologie et d'Essais [Trappes] |
10:50 - 11:20 | Pause café (Cloître) |
11:20 - 12:20 | Session 5 (2e partie) : Mesures haute fréquence, outils et méthodes de calibrage (Amphi Pasquier) |
11:20 - 11:40 | › Station de Mesure on-Wafer Nano-Robotisée Assistée par IA : Automatisation, Précision et Évaluation des Performances - Clément Lenoir, Institut d'Électronique, de Microélectronique et de Nanotechnologie - UMR 8520, Institut de Recherche sur les Composants logiciels et matériels pour l'Information et la Communication Avancé - USR 3380 - Kamel Haddadi, Institut d'Électronique, de Microélectronique et de Nanotechnologie - UMR 8520, Institut de Recherche sur les Composants logiciels et matériels pour l'Information et la Communication Avancé - USR 3380 |
11:40 - 12:00 | › On-Wafer Calibration for Nanodevice Characterization up to 110 GHz - Daouda Seck, Institut d'Électronique, de Microélectronique et de Nanotechnologie - UMR 8520, Laboratoire National de Métrologie et d'Essais [Trappes] |
12:00 - 12:20 | › Densités de Probabilité du Lag-1 dans les Séries Temporelles Linéaires et Circulaires Modélisant les Processus de Brassage - Rabah Florian Monsef, GeePS |
12:20 - 14:00 | Déjeuner (Cloître) |
14:00 - 14:30 | Exposé invité : - Jean-Michel Geffrin (Institut Fresnel, Aix Marseille Université) |
14:30 - 15:30 | Session 6 : Localisation électromagnétique et radar, mesure des SER et des signatures (Amphi Pasquier) |
14:30 - 14:50 | › Localization of metalic lost tools using UHF RFID system - Nawres Hamrouni, Institut de Recherche en Systèmes Electroniques Embarqués |
14:50 - 15:10 | › Metasurface for direction of arrival estimation - Nawel Meftah, LEME, Univ Paris Nanterre - Shah Nawaz Burokur, LEME, Univ Paris Nanterre |
15:10 - 15:30 | › Surveillance de foule à l'aide d'une antenne à ondes de fuite dans une communication et détection intégrées - Mathis Melki, Laboratoire Génie électrique et électronique de Paris |
15:30 - 16:00 | Pause café (Cloître) |
16:00 - 16:40 | Session 7 : Session ouverte (Amphi Pasquier) |
16:00 - 16:20 | › Stacked Multi-Via Mushroom-Type EBG Structures with Glide Symmetry - Ashray Ugle, Laboratorie de Génie Électrique et Électronique de Paris, Université Paris-Saclay, CentraleSupélec, CNRS, 1Sorbonne Université |
16:20 - 16:40 | › Dispersive Analysis of Waveguides for Leaky-Wave Antennas - Yuhuan Tong, Laboratoire Génie électrique et électronique de Paris, Laboratoire de Génie Electrique et Electronique de Paris |
16:40 - 18:00 | Assemblée générale d’URSI-France 2025 |
Jeudi 12 juin 2025
09:00 - 09:05 | Introduction jour 3 (Amphi Pasquier) |
09:05 - 09:35 | Exposé invité : - Djamel Allal (LNE) |
09:35 - 09:45 | Remise du prix de thèse en radiosciences 2025 (Amphi Pasquier) - Lluis M. Mir, Alain Sibille, Karl-Ludwig Klein |
09:45 - 10:15 | Exposé invité : - Leslie Vallet |
10:15 - 10:45 | Pause café (Cloître) |
10:45 - 10:50 | Introduction à la session ouverte "prix de thèse" (Amphi Pasquier) - Lluis M. Mir, Alain Sibille, Karl-Ludwig Klein |
10:50 - 11:10 | › Contrôle électrique de l'injection de spin dans les diodes électroluminescentes avec un injecteur à couple spin-orbite (Amphi Pasquier) - Pambiang-Abel Dainone |
11:10 - 11:30 | › Shipborne Global Navigation Satellite Systems for Offshore Atmospheric Water Vapor Monitoring (Amphi Pasquier) - Aurélie Panetier |
11:30 - 11:40 | Remise du prix "jeune scientifique" (Amphi Pasquier) |
11:40 - 12:00 | Clôture des JS 2025 et présentation des JS 2026 d'URSI-France (Amphi Pasquier) - Joseph Achkar, Lluis M. Mir, Alain Sibille, Joe Wiart |
Sponsored by

Instructions for Authors
Proposals for papers should be submitted online via the dedicated website https://ursifr-2025.sciencesconf.org(english version), in the form of a clear and concise text of one to two pages (summary paper), with sufficient content to allow their scientific evaluation. After acceptance, a "final" more complete paper will be requested (with 4 pages in length as a typical target). The format of the submission must respect the JS 2024 Template, which contains further information on paper submission. The slides will be in English while the talks may be English or French.
Awards
- A “Young researcher” grant of 300 euros and a free registration will be provided to the main author and presenter of the best article, if he is candidate, under 35 on March 26, 2024 and affiliated to a European laboratory other than French.
- A "Young scientist” best paper award will be selected by the scientific committee. The young scientist must be PhD student or post-doctoral student and first author of the paper.
These two allocations are independent and may turn out to be given to the same person.
Publications
The proceedings of the workshop will be available in open access on the URSI-France web site (https://www.ursi-france.org)
A selection of papers will be proposed for extended publication, in the Comptes rendus Physique de l’Académie des sciences (in English).
Key dates
March 7, 2025 | Deadline for submission of summary papers (updated) |
April 2 | Notification to authors of acceptance |
Avril 30 May 7 | Deadline for submission of full papers Notification to authors of full paper acceptance and online registration open |
May 23 10-12 juin | Registration deadline Workshop |
Committees
Organizing committee chair : Alain SIBILLE (Telecom Paris & URSI-France)
Joël Hamelin (URSI-France) Lluis M. Mir (CNRS & URSI-France) | Hervé Sizun (URSI-France) |
Scientific committee chair: Joseph Achkar (LNE-OP, Observatoire de Paris)
Co-chairs : Tahsin Akalin (IEMN, U. Lille), Djamel Allal (LNE), Olivier Meyer (GEEPS, Sorbonne U.), Julien Sarrazin (GEEPS, Sorbonne U.), Yann Le Bihan (GEEPS, U. Paris-Saclay)
Joël Andrieu (XLIM, U. Limoges) Aktham Asfour (G2elab, U. Grenoble Alpes) Stéphan Briaudeau (LNE-CNAM) Alexis Chevalier (Lab-STICC, U. Bretagne Occidentale) Baptiste Chupin (LNE-OP, Observatoire de Paris) Andrea Cozza (GEEPS, CentraleSupelec) Raffaele D’Errico (LETI, CEA) Jean-Marc Decitre (ASNR) Cédric Durand (STMicrolectronics) Omar Elmazria (Institut Jean Lamour, U. Lorraine) Katia Grenier (LAAS, CNRS) Kamel Haddadi (IEMN, U. Lille) Lucien Hammen (INRS) Pierre-Marie Jacquart (Dassault Aviation) Rodolphe Le Targat (LNE-OP, Observatoire de Paris) | Pierre-Etienne LÉVY (DER "Sciences de l’Ingénierie Électrique et Numérique", ENS Paris-Saclay) Laurent le Coq (IETR, U. Rennes) Laurent Pecastaing (SIAME, U. de Pau et des Pays de l'Adour) Odile Picon (ESYCOM, U. Gustave Eiffel) François Piquemal (LNE) Paul-Eric Pottie (LNE-OP, CNRS) Philippe Pouliguen (DGA/AID) Frédéric Pythoud (METAS, Switzerland) Christophe Risacher (IRAM) Christophe Roblin(LTCI, Télécom Paris) Enrico Rubiola (FEMTO-ST, U. Bourgogne-Franche-Comté) François Sarrazin (IETR, U. Rennes) Olivier Tantot (XLIM, U. Limoges) Joe Wiart (LTCI, Télécom Paris) Maxim Zhadobov (IETR, CNRS) |
Registration
The registration fee is 290 € for each participant. It includes, among others, lunches and coffee breaks. A 145€ reduced fee will be applied to students and retired participants.
Registrations have to be made online: https://ursifr-2025.sciencesconf.org
PHOTOS

























